Name | Department | Phone | Office |
---|---|---|---|
Graphic Design | 335/120 | ||
Indigenous/Xwulmuxw Studies | 355/316 | ||
Media Studies MRL | 345/203 345/109 | ||
Indigenous/Xwulmuxw Studies | 355/318 | ||
English | 359/102 | ||
English | 340/132 | ||
Indigenous/Xwulmuxw Studies | 355/310 | ||
Creative Writing and Journalism | -- | -- | |
Visual Art | 325/101 | ||
Theatre | -- | -- | |
English / Studies in Women and Gender | -- | -- | |
Modern Languages Studies | 355/329 | ||
History | 340/123 | ||
Creative Writing and Journalism | -- | -- | |
Theatre | 310/210 | ||
Media Studies | 340/239 | ||
History | -- | -- | |
English | -- | -- | |
English / Media Studies | 340/131 | ||
Music | 320/202 | ||
Music | -- | -- | |
English | 700/314 | ||
Interior Design | 335/121A | ||
Modern Languages Studies | 255/270 | ||
Modern Languages Studies | 355/314 | ||
Interior Design | 335/105 | ||
Graphic Design | -- | -- | |
Visual Art | 335/104 | ||
Graphic Design | -- | -- | |
English | 340/124 | ||
Media Studies | 355/331 | ||
History CLIP | 340/122 305/512B | ||
Theatre | 310/208 | ||
Modern Languages Studies | 355/312 | ||
English | 340/232 | ||
History | -- | -- | |
Visual Art / VIEW Gallery | 330/202 | ||
Creative Writing and Journalism | -- | -- | |
Interior Design | -- | -- | |
Visual Art | -- | -- | |
English | 359/103 | ||
Graphic Design | 335/120 | ||
Modern Languages Studies | 355/311 | ||
Modern Languages Studies | -- | -- | |
Theatre | 310/209 | ||
Music | 320/207 | ||
Creative Writing and Journalism | 345/222 | ||
Creative Writing and Journalism | -- | -- | |
English | 340/230 | ||
English | 359/106A | ||
Visual Art | 335/108 | ||
Visual Art | 325/102 | ||
Creative Writing and Journalism / Media Studies | 340/133 | ||
English | 345/206 | ||
History | -- | -- | |
Interior Design | 335/106 | ||
Graphic Design | 359/106B | ||
Music | 320/208 | ||
Creative Writing and Journalism | 345/222 | ||
History | 340/125 | ||
English | 345/221 | ||
History | 340/118 | ||
Creative Writing and Journalism | 345/224 | ||
Indigenous/Xwulmuxw Studies | tba | tba | |
Music | 320/207 | ||
Studies in Women and Gender | 340/127 | ||
Creative Writing and Journalism | 355/328 | ||
English | 359/106C | ||
Interior Design | 335/101 | ||
Music | 320/203 | ||
Creative Writing and Journalism / English | 359/104 | ||
English | 340/120 | ||
Visual Art | 325/116A | ||
Modern Languages Studies | 355/327 | ||
English | -- | -- | |
History | 340/128 | ||
Music | 320/106 | ||
Interior Design | 335/106 | ||
Indigenous/Xwulmuxw Studies | 355/315 | ||
Music | 320/201 | ||
Indigenous/Xwulmuxw Studies | 355/316 | ||
Indigenous/Xwulmuxw Studies | 355/308 | ||
English | 340/233 | ||
Graphic Design / Visual Art | 325/206 | ||
Graphic Design / Visual Art | 335/100 | ||
Visual Art | 325/102 | ||
Indigenous/Xwulmuxw Studies | 355/304 | ||
Media Studies | 340/235 | ||
Creative Writing and Journalism | 345/224 | ||
English | 345/205 | ||
Modern Languages Studies / English | 355/236 | ||
Studies in Women and Gender | 340/238 | ||
Graphic Design | 335/120 | ||
Creative Writing and Journalism | 340/127 | ||
Graphic Design | 335/120A | ||
Interior Design | 335/121A | ||
B.A. Advising | 355/307 | ||
Media Studies | 340/231 | ||
Theatre | 310/211 | ||
Studies in Women and Gender | -- | Bldg 305 | |
B.A. Advising | 355/305 | ||
English | 345/223 | ||
Creative Writing and Journalism / English | -- | -- | |
History | 340/118 | ||
Creative Writing and Journalism / English | 700/316 | ||
Visual Art | 335/106 | ||
History | 340/123 | ||
Indigenous/Xwulmuxw Studies | -- | -- | |
English | 340/130 | ||
English | P.R. 610/119 | ||
English / Media Studies | -- | -- | |
Visual Art | 335/103 | ||
Indigenous/Xwulmuxw Studies | 355/316 | ||
History | 340/119 | ||
English | 340/234 | ||
Media Studies / English | 340/126 | ||
Music | -- | -- | |
Interior Design | 335/102 | ||
English | |||
Interior Design | 335/107 | ||
English | 340/237 | ||
Media Studies / Studies in Women and Gender | -- | -- | |
Music | 359/101 | ||
History | 340/121 | ||
English | 345/204 700/314 | ||
Graphic Design | 335/100 | ||
English | 700/WS1 | ||
Creative Writing and Journalism | 345/222 | ||
Media Studies | 340/239 | ||
History | 210/320 | ||
English | 340/236 |
