William Barraclough History Scholarship
Year Awarded | Recipient Name |
---|---|
1983 | Ron Muir |
1984 | Betty-Lou Hickey |
1985 | Linda Holmes |
1986 | Terry Kersch |
1987 | Marisa Paitson |
1988 | no record |
1989 | Gretchen Brown |
1990 | Karen Marsh |
1991 | Kevin Joyce |
1992 | Cheryl Garrett |
1993 | Ken Warren |
1994 | Eric Nevatie |
1995 | Kevin Hamilton |
1996 | Lisa Bawtinheimer |
1997 | Susan Lymbery |
1998 | Felicity Davies |
1999 | Karin Armstrong |
2000 | Paula Shupe |
2001 | Alba Banman |
Year Awarded | Recipient Name |
---|---|
2002 | Nicole Smith |
2003 | not awarded |
2004 | Elizabeth Boyce |
2005 | Alan Kilpatrick |
2006 | Kelly Black |
2007 | Alexis Meservia |
2008 | Rachael Swatez |
2009 | Kathleen Paul |
2010 | not available |
2011 | Lynsey Young |
2012 | Michael Briggs |
2013 | Rajan Gill |
2014 | Kiri Birmingham |
2015 | Pradeep Menon |
2016 | Margaret Acorn |
2017 | Trevor Roemer |
2018 | Kirsten Renz |
2019 | |
2020 | Josephine Granneman |
Dr Gregory Heide Scholarship
Year Awarded | Recipient Name |
---|---|
1989 | Bruce McIntosh; Jeff Waatainen |
1990 | Sally de la Rosa; Marie McHaffey |
1991 | Karen Katchur |
1992 | Mairi Scanlan |
1993 | Matthew Lotkowski |
1994 | Eva St. Jean |
1995 | Victoria Ridley |
1996 | Milan Zvekich |
1997 | Danielle Vavra |
Year Awarded | Recipient Name |
---|---|
1998 | Susan Lymbery |
1999 | Terra Dickson |
2000 | Karin Armstrong |
2001 | Cornell Vandenberg |
2002 | Nicole Smith |
2003 | Jasmine Sonier |
2004 | Kimberly McIntyre |
2005 | Jennifer-Leigh Gould |
Nanaimo Historical Society's Ethel Barraclough Memorial History Award
Year Awarded | Recipient Name |
---|---|
1992 | Cindy Whitmore |
1993 | Kerry Anderson; Philip Evans; Christine Meutzner |
1994 | Ken Warren |
1995 | Christine Meutzner |
1996 | Eva St. Jean |
1997 | Shannon Iverson |
1998 | not awarded |
1999 | Barbara Bond |
2000 | Matthew Seguin |
2001 | not awarded |
2002 | Dodi Cane; Christopher Stevenson |
2003 | Theresa Ratzlaff |
2004 | not awarded |
2005 | Serina Bain |
2006 | Megan Jones |
Year Awarded | Recipient Name |
---|---|
2007 | Stephanie Spring |
2008 | not awarded |
2009 | Brad Durvin |
2010 | Jacqueline Kirkham |
2011 | Tim Bertram |
2012 | Tim Bertram |
2013 | Kerri Orser |
2014 | Paige Fehr |
2015 | Conall Spencer |
2016 | Oceana Pazarena |
2017 | Joshua Boutin |
2018 | Erica Greenup |
2019 | Jennifer Grieve |
2020 | Danielle Sutton |
Margaret Ormsby Essay Prize
Year Awarded | Recipient Name |
---|---|
1997 | Carol Grant Powell |
1998 | Erin Ashbee |
1999 | not awarded |
2000 | Wendy Robertson |
2001 | Matthew Seguin |
2002 | not awarded |
2003 | Tracey Moss |
2004 | Allen Peabody |
2005-2008 | not awarded |
Year Awarded | Recipient Name |
---|---|
2009 | Kelly Black |
2010-2011 | not awarded |
2012 | Colin Pacholuk |
2013 | Kerri Orser |
2014-2015 | not awarded |
2016 | |
2017 |
Chuck Hee Wong Memorial Prize
Year Awarded | Recipient Name |
---|---|
2006 | Jacob McFadyen |
2007 | Christopher Bees |
2008 | Kathleen Paul |
2009 | Rachael Swartz |
2010 | not available |
2011 | Jennifer Fink |
2012 | Craig Brooks |
2009 | Rachael Swatez |
Year Awarded | Recipient Name |
---|---|
2013 | Tracy Lim |
2014 | Julia Bristow; Conall Spencer |
2015 | Persephone Seal |
2016 | Joshua Boutin |
2017 | Emily Martin |
2018 | Liam Caljouw |
2019 | Kaelyn Dorman |
2020 | Melanie Osborne |
Effie Galena Kilpatrick Scholarship
Year Awarded | Recipient Name |
---|---|
2006 | Christopher Bowes |
2007 | Thomas Wendelboe |
2008 | Alyse Waugh |
2009 | Samuel Hiles |
2010 | not available |
2011-2014 | not awarded |
Year Awarded | Recipient Name |
---|---|
2015 | Paige Fehr |
2016 | Julia Bristow |
2017 | Angela Ruscoff |
2018 | Catherine Charlebois; Persephone Seale |
2019 | Lindsay Church |
2020 | Trevor Roemer |
Karr History Scholarship
Year Awarded | Recipient Name |
---|---|
2008 | Katrina Ackerman |
2009 | Alexis Meservia |
2010 | not available |
2011 | Lois Point |
2012 | Sarah Williams |
2013 | Elyse Rondeau |
2014 | not available |
Year Awarded | Recipient Name |
---|---|
2015 | Ebrahaim Lababidi |
2016 | Brandon Kornelson; Angela Ruscoff |
2017 | Persephone Seale |
2018 | Maggie Acorn |
2019 | Josephine Kuhn; Trevor Roemer |
2020 | Kaden Walters |
Helen Brown Book Prize
Year Awarded | Recipient Name |
---|---|
2012 | Heather Goodings |
2013 | Vanessa Lim |
2014 | Nancy Huot |
2015 | Stefania Rosioru |
2016 | Mark Gledhill |
Year Awarded | Recipient Name |
---|---|
2017 | Jacob Gair |
2018 | Quinton Heard |
2019 | Bethany Henderson |
2020 | David Wilband |
Nanaimo Historical Society's Peggy Nicholls Memorial Award
Year Awarded | Recipient Name |
---|---|
2013 | Jennifer Fink |
2014 | Elyse Rondeau |
2015 | Tracy Lim |
2016 | Nikki Webber |
Year Awarded | Recipient Name |
---|---|
2017 | Tracy Lim |
2018 | Kaden Walters |
2019 | Emily Martin |
2020 | Kal Zubair |
Dan Hawthorne Sports History Prize
Year Awarded | Recipient Name |
---|---|
2017 | Lexi Fawcett |
2018 | Jesse Kennedy-Burgoyne |
Year Awarded | Recipient Name |
---|---|
2019 | Matthew Aarsen |
2020 | Catherine Calvin |